Container Insert and Container Assembly
Itzy Ritzy Patents & Trademarks
Patents:
Product Title | Country | Patent Reference No. | Grant No. | Patent Status |
| United States of America | U.S. PATENT NO. 39111-11400/US | 10,413,030 | Granted |
Design for Nursing Pillow | United States of America | U.S. PATENT NO. 39111-11900/US | D829,021 | Granted |
Design for Nursing Pillow | United Kingdom | U.S. PATENT NO. 39111-12600/GB | 6038566 | Granted |
Bitzy Biter™ Teething Ball & Training Toothbrush | United States of America | U.S. PATENT NO. 39111-12800/US | D,895,819 | Granted |
Bitzy Biter™ Teething Ball & Training Toothbrush | China | U.S. PATENT NO. 39111-13200/CN | ZL 201930215611.1 | Granted |
Design For TEETHER | International Design | U.S. PATENT NO. 39111-13300/WOD | DM/206780 | Granted |
Sweetie Soother™ Silicone Pacifier - Arrow | United States of America | U.S. PATENT NO. 39111-014100 | D926,329 | Granted |
Sweetie Soother™ Silicone Pacifier - Bow | United States of America | U.S. PATENT NO. 39111-014200 | D926,330 | Granted |
Sweetie Soother™ Silicone Pacifier - Braid | United States of America | U.S. PATENT NO. 39111-014300 | D926,327 | Granted |
Sweetie Soother™ Silicone Pacifier - Cable | United States of America | U.S. PATENT NO. 39111-014400 | D922,591 | Granted |
Toy, Bath, Diaper Bag, and Feeding Products for an infant | United States of America | U.S. PATENT NO. 39111-021400 | Application |
Patents:
Product Title | Country | Patent Reference No. | Grant No. | Patent Status |
Container Insert and Container Assembly | United States of America | U.S. PATENT NO. 39111-11400/US | 10,413,030 | Granted |
Design for Nursing Pillow | United States of America | U.S. PATENT NO. 39111-11900/US | D829,021 | Granted |
Design for Nursing Pillow | United Kingdom | U.S. PATENT NO. 39111-12600/GB | 6038566 | Granted |
Bitzy Biter™ Teething Ball & Training Toothbrush | United States of America | U.S. PATENT NO. 39111-12800/US | D,895,819 | Granted |
Bitzy Biter™ Teething Ball & Training Toothbrush | China | U.S. PATENT NO. 39111-13200/CN | ZL 201930215611.1 | Granted |
Design For TEETHER | International Design | U.S. PATENT NO. 39111-13300/WOD | DM/206780 | Granted |
Sweetie Soother™ Silicone Pacifier - Arrow | United States of America | U.S. PATENT NO. 39111-014100 | D926,329 | Granted |
Sweetie Soother™ Silicone Pacifier - Bow | United States of America | U.S. PATENT NO. 39111-014200 | D926,330 | Granted |
Sweetie Soother™ Silicone Pacifier - Braid | United States of America | U.S. PATENT NO. 39111-014300 | D926,327 | Granted |
Sweetie Soother™ Silicone Pacifier - Cable | United States of America | U.S. PATENT NO. 39111-014400 | D922,591 | Granted |
Toy, Bath, Diaper Bag, and Feeding Products for an infant | United States of America | U.S. PATENT NO. 39111-021400 | Application |
Trademarks:
Product Title | Country | Registration No. |
ITZY MITT | United States of America | 6,860,218 |
ITZY RITZY | European Union | 18288011 |
ITZY RITZY | United Kingdom | UK00003521700 |
ITZY RITZY | United States of America | 6,866,801 |
ITZY RITZY and Design | United States of America | 3,834,372 |
LITTLE LUXE and Design | United States of America | 3,828,327 |
MILK BOSS | United Kingdom | 3,273,447 |
MILK BOSS | United States of America | 5,525,961 |
MOM BOSS | United States of America | 6,080,436 |
RITZY RATTLE | United States of America | 6,695,241 |
Trademarks:
Product Title | Country | Registration No. |
ITZY MITT | United States of America | 6,860,218 |
ITZY RITZY | European Union | 18288011 |
ITZY RITZY | United Kingdom | UK00003521700 |
ITZY RITZY | United States of America | 6,866,801 |
ITZY RITZY and Design | United States of America | 3,834,372 |
LITTLE LUXE and Design | United States of America | 3,828,327 |
MILK BOSS | United Kingdom | 3,273,447 |
MILK BOSS | United States of America | 5,525,961 |
MOM BOSS | United States of America | 6,080,436 |
RITZY RATTLE | United States of America | 6,695,241 |
Patents:
Product Title | Country | Patent Reference No. | Grant No. |
Container insert and container assembly | United States of America | U.S. PATENT NO. 39111-11400/US | 10,413,030 |
United States of America | U.S. PATENT NO. 39111-11900/US | Granted | |
United Kingdom | U.S. PATENT NO. 39111-12600/GB | Granted | |
Bitzy Biter™ Teething Ball & Training Toothbrush | United States of America | U.S. PATENT NO. 39111-12800/US | Granted |
Trademarks:
Trademark Name | Country | Registration No. |
ITZY MITT | United States of America | 6,860,218 |
ITZY RITZY | European Union | 18288011 |
ITZY RITZY | United Kingdom | UK00003521700 |
ITZY RITZY | United States of America | 6,866,801 |
ITZY RITZY and Design | United States of America | 3,834,372 |
LITTLE LUXE and Design | United States of America | 3,828,327 |
MILK BOSS | United Kingdom | 3273447 |
MILK BOSS | United States of America | 5,525,961 |
MOM BOSS | United States of America | 6,080,436 |
RITZY RATTLE | United States of America | 6,695,241 |